Current Observations
Open Obs PopUp powered by WeeWx-MQTT virtualised on Proxmox
Update: 23/03/24 - Replacement instrument enabled - See blog
9.0 °C
Feels like: 7.1 °C
| High | Low |
| 9.8 °C | 8.8 °C |
S
185°
| Speed | Gust | |||||||||||||||||||
| 5.1 | 8.1 | mph | ||||||||||||||||||
| 2 | ||||||||||||||||||||
| Barometer | |
| Dew Point | 8.8 °C |
| Humidity | 99% |
| Rain | 15.08 mm 0.0 mm/hr |
| Cloud Base | 54 metres |
| Radiation | 0.0 W/m² |
| UV Index | 0.0 |
| ET | 0.00 mm |
Weather Record Snapshots. View all weather records here.
| High: | 9.8 °C | Low: | 8.8 °C |
| Average Wind: | 4.4 mph | Highest Wind: | 20.9 mph |
| Today's Rain: | 15.08 mm | Highest Rate: | 8.3 mm/hr |
| High: | 9.9 °C | Low: | -4.7 °C |
| Average Wind: | 5.0 mph | Highest Wind: | 42.2 mph |
| Total Rain: | 82.10 mm | Highest Rate: | 16.9 mm/hr |
Recent Local Earthquake
Homepage View more here.

